NOC 2021, TEER 5
TEER 5 jobs list: all 45 occupations, by field
TEER 5 jobs usually need a short work demonstration and no formal education. They include cashiers, kitchen helpers, cleaners, shelf stockers, and labourers in construction, farming and manufacturing.
Updated
- Official NOC 2021 data
- IRCC Express Entry rules
What jobs are TEER 5?
TEER 5 covers 45 occupations in NOC 2021. TEER 5 jobs usually need a short work demonstration and no formal education. Examples include cashiers (65100), food counter attendants, kitchen helpers and related support occupations (65201) and construction trades helpers and labourers (75110). TEER 5 does not count as skilled work for Express Entry. Every TEER 5 code has 5 as its second digit.
- Occupations
- 45
- Usually needs
- Short work demonstration, no formal education
- Express Entry
- Not skilled
- NOC 2016 equivalent
- Skill level D
All 45 TEER 5 jobs, by field
Grouped by broad occupational category, the first digit of the NOC code. Each code links to its main duties, every job title it covers and its wages by province.
Occupations in education, law and social, community and government services (1)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 45100 | Student monitors, crossing guards and related occupations | bus monitor, crossing guard, lunch monitor |
Occupations in art, culture, recreation and sport (1)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 55109 | Other performers | busker, fashion model, influencer |
Sales and service occupations (16)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 65100 | Cashiers | box office cashier, cafeteria cashier, grocery store cashier |
| 65101 | Service station attendants | marina attendant, service station attendant, gas station attendant (except self-serve) |
| 65102 | Store shelf stockers, clerks and order fillers | bag clerk, fulfillment associate, grocery clerk |
| 65109 | Other sales related occupations | door-to-door salesperson, street vendor, telemarketer |
| 65200 | Food and beverage servers | banquet server, chief wine steward, food and beverage server |
| 65201 | Food counter attendants, kitchen helpers and related support occupations | bartender helper, cafeteria counter attendant, cook's helper |
| 65202 | Meat cutters and fishmongers - retail and wholesale | fishmonger, supermarket meat cutter, fishmonger - retail |
| 65210 | Support occupations in accommodation, travel and facilities set-up services | baggage porter, banquet porter, bellhop |
| 65211 | Operators and attendants in amusement, recreation and sport | amusement attraction operator, amusement park attendant, amusement ride operator |
| 65220 | Pet groomers and animal care workers | dog groomer, dog trainer, kennel attendant |
| 65229 | Other support occupations in personal services | astrologer, chat line agent, dating service consultant |
| 65310 | Light duty cleaners | cleaner, hospital cleaner, hotel cleaner |
| 65311 | Specialized cleaners | auto detailer, building exterior cleaner, carpet cleaner |
| 65312 | Janitors, caretakers and heavy-duty cleaners | custodian, heavy-duty cleaner, industrial cleaner |
| 65320 | Dry cleaning, laundry and related occupations | drapery cleaner, dry cleaner, laundry machine operator |
| 65329 | Other service support occupations | beauty salon attendant, car jockey, cloakroom attendant |
Trades, transport and equipment operators and related occupations (9)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 75100 | Longshore workers | dockworker, longshore worker, ship loader operator |
| 75101 | Material handlers | bin filler, coal handler, conveyor console operator |
| 75110 | Construction trades helpers and labourers | asphalt spreader, bricklayer helper, carpenter helper |
| 75119 | Other trades helpers and labourers | aerial spraying assistant, aircraft mechanic helper, cable installer helper |
| 75200 | Taxi and limousine drivers and chauffeurs | airport limousine driver, company chauffeur, limousine driver |
| 75201 | Delivery service drivers and door-to-door distributors | bread deliverer, canteen driver, delivery driver |
| 75210 | Boat and cable ferry operators and related occupations | bridgemaster, cable ferry operator, canal lock operator |
| 75211 | Railway and motor transport labourers | delivery truck helper, furniture mover helper, mover helper |
| 75212 | Public works and maintenance labourers | municipal labourer, parking meter collector, public works labourer |
Natural resources, agriculture and related production occupations (9)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 85100 | Livestock labourers | beef cattle farm worker, cattle ranch labourer, dairy farm worker |
| 85101 | Harvesting labourers | apple picker, berry picker, fruit picker |
| 85102 | Aquaculture and marine harvest labourers | aquaculture support worker, clam digger, dulse gatherer |
| 85103 | Nursery and greenhouse labourers | forest nursery labourer, greenhouse labourer, horticulture labourer |
| 85104 | Trappers and hunters | fur trapper, game trapper, hunter |
| 85110 | Mine labourers | chute puller, mine helper, mine labourer |
| 85111 | Oil and gas drilling, servicing and related labourers | leasehand, oil field labourer, roughneck |
| 85120 | Logging and forestry labourers | forestry labourer, logging labourer, seasonal tree planter |
| 85121 | Landscaping and grounds maintenance labourers | cemetery labourer, gardening helper, golf course worker |
Occupations in manufacturing and utilities (9)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 95100 | Labourers in mineral and metal processing | brick and tile kiln cleaner, fibreglass oven charger helper, glass packer |
| 95101 | Labourers in metal fabrication | blacksmith helper, grinder-deburrer, metalworking machine helper |
| 95102 | Labourers in chemical products processing and utilities | retort unloader, water intake tender, waterworks labourer |
| 95103 | Labourers in wood, pulp and paper processing | plywood dryer feeder, beater operator helper - pulp and paper, chip bin attendant - wood processing |
| 95104 | Labourers in rubber and plastic products manufacturing | belt builder helper, labourer - plastic products manufacturing, labourer - rubber products manufacturing |
| 95105 | Labourers in textile processing and cutting | doffer, dyeing and finishing machine loader, fur cutter |
| 95106 | Labourers in food and beverage processing | brewery labourer, candy packer, food processing labourer |
| 95107 | Labourers in fish and seafood processing | cannery labourer, fish plant labourer, fish weigher |
| 95109 | Other labourers in processing, manufacturing and utilities | bindery helper, box packer, carton marker |
Is TEER 5 skilled work for Express Entry?
No. The three Express Entry programs need work in TEER 0, 1, 2 or 3, so TEER 5 experience does not count for them. Some provincial nominee programs and other pathways accept TEER 5 work, each with its own list of occupations and rules.
| Program or draw | TEER 5 jobs |
|---|---|
| Federal Skilled Worker Program | Does not count |
| Canadian Experience Class | Does not count |
| Federal Skilled Trades Program | No listed trades in this category |
| Occupation category draws (2026) | None on the 2026 lists |
TEER 5 compared with the other TEER categories
In NOC 2016, TEER 5 was skill level D. NOC 2021 replaced the old skill levels with six TEER categories on November 16, 2022.
| TEER | What the job usually needs | Occupations | Express Entry |
|---|---|---|---|
| TEER 0 | Management occupations | 48 | Skilled work |
| TEER 1 | Usually a university degree | 97 | Skilled work |
| TEER 2 | Usually a college diploma, an apprenticeship of 2 or more years, or a supervisory role | 162 | Skilled work |
| TEER 3 | Usually a college diploma, an apprenticeship of less than 2 years, or more than 6 months of on-the-job training | 69 | Skilled work |
| TEER 4 | Usually a high school diploma or several weeks of on-the-job training | 95 | Not skilled work |
| TEER 5 (this page) | Usually a short work demonstration and no formal education | 45 | Not skilled work |
Read what TEER means and how it replaced the old skill levels.
Writing a resume for a TEER 5 job
Canadian employers never ask for your TEER, and your NOC code does not belong on your resume. What they read is your job titles, what you did and what came of it, so describe the duties behind your code in your own words and add the numbers that prove them.
Canadian resume examples for TEER 5 jobs
- Cashier resume example (NOC 65100)
- Kitchen helper resume example (NOC 65201)
- Server resume example (NOC 65200)
- Cleaner resume example (NOC 65310)
- Delivery driver resume example (NOC 75201)
- Warehouse worker resume example (NOC 75101)
- General labourer resume example (NOC 75110 or 95109)
- Construction worker resume example (NOC 75110)
- Farm worker resume example (NOC 85101 or 85100)
- Barista resume example (NOC 65201)
- Forklift operator resume example (NOC 75101)
- Housekeeper resume example (NOC 65310)
- Factory worker resume example (NOC 94219 or 95109)
Build my Canadian resume Free to start, no card.
Where this information comes from
Occupation codes, titles and descriptions are adapted from Statistics Canada, National Occupational Classification (NOC) 2021 Version 1.0. This does not constitute an endorsement by Statistics Canada of this product.
Express Entry rules come from Immigration, Refugees and Citizenship Canada (IRCC): the program pages for the Federal Skilled Worker Program, the Canadian Experience Class and the Federal Skilled Trades Program, and the category-based selection page as modified on June 22, 2026.
Frequently asked questions
What are TEER 5 jobs?
TEER 5 jobs usually need a short work demonstration and no formal education. NOC 2021 has 45 TEER 5 occupations, such as cashiers (65100), food counter attendants, kitchen helpers and related support occupations (65201) and construction trades helpers and labourers (75110). The full list is above.
Is TEER 5 eligible for Express Entry?
No. The Federal Skilled Worker Program, the Canadian Experience Class and the Federal Skilled Trades Program need TEER 0, 1, 2 or 3 work. Some provincial nominee programs and other pathways accept TEER 5 jobs; each has its own occupation list.
How many jobs are TEER 5?
45 of the 516 occupations (unit groups) in NOC 2021. Each one covers many job titles: the codes above link to all of them.
How do I know if my job is TEER 5?
Look at the second digit of your five-digit NOC code: a code like 65100 has 5 as its second digit, so it is TEER 5. If you do not know your code, the NOC code finder matches your duties to one.
What was TEER 5 called before NOC 2021?
It was skill level D in NOC 2016.
Your TEER 5 experience, written for Canadian employers.
Turn the duties behind your NOC code into a Canadian resume employers and applicant tracking systems read the right way.
More on TEER and NOC codes
- TEER Categories Explained: What TEER 0 to 5 means, which count for Express Entry, and every job in each one.
- TEER 4 Jobs List: All 95 high school or short-training jobs, and what they mean for Express Entry.
- NOC Code Finder: Describe your duties and get your NOC 2021 code, TEER and Express Entry eligibility. Free.
- NOC Codes Canada: Full List: All 516 NOC 2021 codes with their TEER, duties and wages.
- Express Entry Category Draws: NOC Codes: Every NOC code on the 2026 healthcare, STEM, trades, education and other lists.