NOC 2021, TEER 2
TEER 2 jobs list: all 162 occupations, by field
TEER 2 jobs usually need a college diploma of two years or more, an apprenticeship of two years or more, or a supervisory role. It is the largest category: most trades with a long apprenticeship, such as electricians, plumbers and carpenters, plus technicians, technologists, supervisors and early childhood educators.
Updated
- Official NOC 2021 data
- IRCC Express Entry rules
What jobs are TEER 2?
TEER 2 covers 162 occupations in NOC 2021. TEER 2 jobs usually need a college diploma, an apprenticeship of 2 or more years, or a supervisory role. Examples include electricians (except industrial and power system) (72200), early childhood educators and assistants (42202) and food service supervisors (62020). TEER 2 counts as skilled work for the Federal Skilled Worker Program and the Canadian Experience Class. Every TEER 2 code has 2 as its second digit.
- Occupations
- 162
- Usually needs
- College diploma or apprenticeship of 2+ years
- Express Entry
- Skilled (FSW, CEC)
- Skilled trades (FST)
- 67
- On 2026 category lists
- 42
- NOC 2016 equivalent
- Part of skill level B
All 162 TEER 2 jobs, by field
Grouped by broad occupational category, the first digit of the NOC code. Each code links to its main duties, every job title it covers and its wages by province. In the Express Entry column, FSW is the Federal Skilled Worker Program, CEC the Canadian Experience Class and FST the Federal Skilled Trades Program.
Business, finance and administration occupations (17)
| NOC code | Occupation | Example job titles | Express Entry |
|---|---|---|---|
| 12010 | Supervisors, general office and administrative support workers | clerical supervisor, data entry supervisor, filing clerks supervisor | FSW, CEC |
| 12011 | Supervisors, finance and insurance office workers | accounts payable supervisor, accounts receivable supervisor, bank clerks supervisor | FSW, CEC |
| 12012 | Supervisors, library, correspondence and related information workers | advertising clerks supervisor, correspondence clerks supervisor, library clerks supervisor | FSW, CEC |
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | flight crew scheduling supervisor, head dispatcher, head shipper | FSW, CEC |
| 12100 | Executive assistants | committee clerk, corporate secretary, executive assistant | FSW, CEC |
| 12101 | Human resources and recruitment officers | human resources officer, personnel officer, recruitment specialist | FSW, CEC |
| 12102 | Procurement and purchasing agents and officers | contract management officer, contracts officer, energy asset surface land analyst | FSW, CEC |
| 12103 | Conference and event planners | conference and meeting planner, conference planner, conference services officer | FSW, CEC |
| 12104 | Employment insurance and revenue officers | employment insurance agent, employment insurance benefits control officer, revenue officer | FSW, CEC |
| 12110 | Court reporters, medical transcriptionists and related occupations | braille technician, closed captioner, court reporter | FSW, CEC |
| 12111 | Health information management occupations | health information management supervisor, health information management technician, health records technician | FSW, CEC |
| 12112 | Records management technicians | information management technician, microfilm records searcher, records classifier | FSW, CEC |
| 12113 | Statistical officers and related research support occupations | research support officer, statistical officer, research assistant - generalist (except university) | FSW, CEC |
| 12200 | Accounting technicians and bookkeepers | accounting bookkeeper, accounting technician, bookkeeper | FSW, CEC |
| 12201 | Insurance adjusters and claims examiners | adjuster, claims examiner, claims representative | FSW, CEC |
| 12202 | Insurance underwriters | group underwriter, insurance underwriter, liability underwriter | FSW, CEC |
| 12203 | Assessors, business valuators and appraisers | accredited appraiser, business valuator, property assessor | FSW, CEC |
Natural and applied sciences and related occupations (27)
| NOC code | Occupation | Example job titles | Express Entry |
|---|---|---|---|
| 22100 | Chemical technologists and technicians | biochemistry technologist, chemical analyst, chemical engineering technician | FSW, CEC |
| 22101 | Geological and mineral technologists and technicians | assayer, geological technician, geophysical technologist | FSW, CEC |
| 22110 | Biological technologists and technicians | agricultural technician, agricultural technologist, agrology technician | FSW, CEC |
| 22111 | Agricultural and fish products inspectors | agricultural products inspection supervisor, agricultural products inspector, crop certification inspector | FSW, CEC |
| 22112 | Forestry technologists and technicians | forest fire technician, forest inventory resource officer, forest survey technician | FSW, CEC |
| 22113 | Conservation and fishery officers | conservation officer, fish and wildlife officer, fishery officer | FSW, CEC |
| 22114 | Landscape and horticulture technicians and specialists | arborist, golf course superintendent, greenskeeper | FSW, CEC |
| 22210 | Architectural technologists and technicians | architectural design technician, architectural design technologist, architectural technician | FSW, CEC |
| 22211 | Industrial designers | furniture designer, industrial design consultant, industrial designer | FSW, CEC |
| 22212 | Drafting technologists and technicians | architectural draftsperson, design and drafting technologist, drafting office supervisor | FSW, CEC |
| 22213 | Land survey technologists and technicians | engineering survey technologist, geodetic survey technologist, land survey technician | FSW, CEC |
| 22214 | Technical occupations in geomatics and meteorology | aerial survey technician, aerological technician, avalanche controller | FSW, CEC |
| 22220 | Computer network and web technicians | computer network technician, data centre operator, Internet Web site technician | FSW, CEC |
| 22221 | User support technicians | computer help desk supervisor, hardware installation technician, hardware technical support analyst | FSW, CEC |
| 22222 | Information systems testing technicians | application tester, application testing technician, software test coordinator | FSW, CEC |
| 22230 | Non-destructive testers and inspectors | acoustic emission technician, aircraft non-destructive inspection technician, eddy current technician | FSW, CEC |
| 22231 | Engineering inspectors and regulatory officers | air carrier maintenance inspector, air transport inspector, airworthiness inspector | FSW, CEC |
| 22232 | Occupational health and safety specialists | health and safety officer, occupational health and safety officer, occupational health supervisor | FSW, CEC |
| 22233 | Construction inspectors | bridge inspector, building construction inspector, construction inspector | FSW, CEC |
| 22300 | Civil engineering technologists and technicians | bridge design technician, building materials technician, civil engineering technician | FSW, CEC; STEM draw |
| 22301 | Mechanical engineering technologists and technicians | aeronautical technologist, heating designer, machine designer | FSW, CEC; STEM draw |
| 22302 | Industrial engineering and manufacturing technologists and technicians | industrial engineering technician, industrial engineering technologist, manufacturing technician | FSW, CEC |
| 22303 | Construction estimators | construction estimator, professional quantity surveyor, chief estimator - construction | FSW, CEC; trades draw |
| 22310 | Electrical and electronics engineering technologists and technicians | communications technologist, electrical engineering technician, electrical engineering technologist | FSW, CEC; STEM draw |
| 22311 | Electronic service technicians (household and business equipment) | alarm system technician, audio-video service technician, computer service technician | FSW, CEC |
| 22312 | Industrial instrument technicians and mechanics | apprentice industrial instrument mechanic, industrial instrument mechanic, industrial instrument technician | FSW, CEC |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | aircraft electrical technician, aircraft electrician, aircraft instrument inspector | FSW, CEC; transport draw |
Health occupations (18)
| NOC code | Occupation | Example job titles | Express Entry |
|---|---|---|---|
| 32100 | Opticians | contact lens fitter, contact lens practitioner, dispensing optician | FSW, CEC |
| 32101 | Licensed practical nurses | graduate nursing assistant, operating room technician, licensed practical nurse (L.P.N.) | FSW, CEC; healthcare and social services draw |
| 32102 | Paramedical occupations | advanced care paramedic, ambulance attendant, ambulance services supervisor | FSW, CEC; healthcare and social services draw |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | anesthesia assistant, cardiopulmonary technologist, cardiovascular perfusion supervisor | FSW, CEC; healthcare and social services draw |
| 32104 | Animal health technologists and veterinary technicians | animal health technician, animal health technologist, laboratory animal technician | FSW, CEC; healthcare and social services draw |
| 32109 | Other technical occupations in therapy and assessment | audiology technician, communicative disorders assistant, hearing instrument practitioner | FSW, CEC; healthcare and social services draw |
| 32110 | Denturists | dental mechanic, denturist, denturologist | FSW, CEC |
| 32111 | Dental hygienists and dental therapists | dental hygienist, dental nurse, dental therapist | FSW, CEC; healthcare and social services draw |
| 32112 | Dental technologists and technicians | dental technician, dental technician supervisor, dental technologist | FSW, CEC |
| 32120 | Medical laboratory technologists | clinical genetics technologist, histology technologist, medical laboratory cytotechnologist | FSW, CEC; healthcare and social services draw |
| 32121 | Medical radiation technologists | mammography technician, nuclear medicine clinical instructor, nuclear medicine technologist | FSW, CEC; healthcare and social services draw |
| 32122 | Medical sonographers | diagnostic medical sonography instructor, medical sonographer, medical sonographers supervisor | FSW, CEC; healthcare and social services draw |
| 32123 | Cardiology technologists and electrophysiological diagnostic technologists | cardiac stress technologist, cardiology supervisor, cardiology technologist | FSW, CEC; healthcare and social services draw |
| 32124 | Pharmacy technicians | pharmacy technician, pharmacy technician supervisor | FSW, CEC; healthcare and social services draw |
| 32129 | Other medical technologists and technicians | dietary technician, ocularist, ocularist technician | FSW, CEC; healthcare and social services draw |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists | acupuncturist, traditional Chinese medicine practitioner | FSW, CEC |
| 32201 | Massage therapists | registered massage practitioner, massage therapist (MT), registered massage therapist (RMT) | FSW, CEC; healthcare and social services draw |
| 32209 | Other practitioners of natural healing | aromatherapist, ayurvedic practitioner, herbalist | FSW, CEC |
Occupations in education, law and social, community and government services (8)
| NOC code | Occupation | Example job titles | Express Entry |
|---|---|---|---|
| 42100 | Police officers (except commissioned) | constable, crime prevention constable, harbour police officer | FSW, CEC |
| 42101 | Firefighters | airport firefighter, fire captain, firefighter | FSW, CEC |
| 42102 | Specialized members of the Canadian Armed Forces | air weapons systems technician, ammunition technician, weapons engineering technician | FSW, CEC; skilled military recruits draw |
| 42200 | Paralegals and related occupations | commercial law clerk, commissioner of affidavits, commissioner of marriages | FSW, CEC |
| 42201 | Social and community service workers | Aboriginal outreach worker, addictions worker, child and youth worker | FSW, CEC; healthcare and social services draw |
| 42202 | Early childhood educators and assistants | child care worker assistant, daycare helper, daycare supervisor | FSW, CEC; education draw |
| 42203 | Instructors of persons with disabilities | braille instructor, instructor of persons who are deaf, instructor of persons who are hard of hearing | FSW, CEC; education draw |
| 42204 | Religion workers | Christian science practitioner, deacon, missionary | FSW, CEC |
Occupations in art, culture, recreation and sport (9)
| NOC code | Occupation | Example job titles | Express Entry |
|---|---|---|---|
| 52100 | Library and public archive technicians | archive technician, library technician, technical indexer - library | FSW, CEC |
| 52110 | Film and video camera operators | assistant camera operator, camera operator, film camera operator | FSW, CEC |
| 52111 | Graphic arts technicians | animated cartoon technician, animation painter, computer graphics technician | FSW, CEC |
| 52112 | Broadcast technicians | broadcast technician, broadcast transmitter operator, broadcasting switcher | FSW, CEC |
| 52113 | Audio and video recording technicians | multimedia sound technician, postproduction technician, recording engineer | FSW, CEC |
| 52114 | Announcers and other broadcasters | announcer, broadcaster, news reader | FSW, CEC |
| 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | costumier, gaffer, key grip | FSW, CEC |
| 52120 | Graphic designers and illustrators | 3D animation artist, advertising designer, bank note designer | FSW, CEC |
| 52121 | Interior designers and interior decorators | aircraft interior designer, interior decorator, interior design technician | FSW, CEC |
Sales and service occupations (12)
| NOC code | Occupation | Example job titles | Express Entry |
|---|---|---|---|
| 62010 | Retail sales supervisors | department store supervisor, head cashier, liquor store supervisor | FSW, CEC |
| 62020 | Food service supervisors | cafeteria supervisor, canteen supervisor, catering supervisor | FSW, CEC |
| 62021 | Executive housekeepers | assistant executive housekeeper, executive housekeeper, hospital executive housekeeper | FSW, CEC |
| 62022 | Accommodation, travel, tourism and related services supervisors | casino dealer supervisor, hotel clerk supervisor, reservations supervisor | FSW, CEC |
| 62023 | Customer and information services supervisors | call centre agent supervisor, contact centre supervisor, current accounts supervisor | FSW, CEC |
| 62024 | Cleaning supervisors | building cleaning supervisor, carpet cleaning supervisor, cleaning supervisor | FSW, CEC |
| 62029 | Other services supervisors | clubhouse attendants supervisor, commissionaire supervisor, dry cleaning production supervisor | FSW, CEC |
| 62100 | Technical sales specialists - wholesale trade | aircraft sales representative, communication equipment sales representative, construction equipment sales representative | FSW, CEC |
| 62101 | Retail and wholesale buyers | appliance buyer, assistant buyer, beverage taster and buyer | FSW, CEC |
| 62200 | Chefs | chef, corporate chef, executive chef | FSW, CEC, FST |
| 62201 | Funeral directors and embalmers | apprentice embalmer, embalmer, funeral director | FSW, CEC |
| 62202 | Jewellers, jewellery and watch repairers and related occupations | clock repairer, diamond cutter, gem cutter | FSW, CEC |
Trades, transport and equipment operators and related occupations (53)
| NOC code | Occupation | Example job titles | Express Entry |
|---|---|---|---|
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | boilermaker supervisor, ironwork contractor, machine shop supervisor | FSW, CEC, FST |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | cable maintenance and repair supervisor, electrical contractor, plant electrician supervisor | FSW, CEC, FST |
| 72012 | Contractors and supervisors, pipefitting trades | gas fitters supervisor, pipefitting contractor, plumbers supervisor | FSW, CEC, FST |
| 72013 | Contractors and supervisors, carpentry trades | cabinetmaking contractor, carpenter supervisor, carpentry contractor | FSW, CEC, FST |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | bicycle repair shop supervisor, bricklaying contractor, cement finishing contractor | FSW, CEC, FST |
| 72020 | Contractors and supervisors, mechanic trades | appliance repair shop supervisor, heating systems contractor, industrial mechanics supervisor | FSW, CEC, FST |
| 72021 | Contractors and supervisors, heavy equipment operator crews | excavating contractor, heavy equipment operators supervisor, oil field construction supervisor | FSW, CEC, FST |
| 72022 | Supervisors, printing and related occupations | film processing supervisor, bindery foreman/woman - printing, bindery supervisor - printing | FSW, CEC, FST |
| 72023 | Supervisors, railway transport operations | railway transport operations supervisor, stationmaster, trainmaster | FSW, CEC, FST |
| 72024 | Supervisors, motor transport and other ground transit operators | bus dispatcher, bus inspector, school bus drivers supervisor | FSW, CEC, FST |
| 72025 | Supervisors, mail and message distribution occupations | courier service supervisor, letter carriers supervisor, mail and postal clerks supervisor | FSW, CEC, FST |
| 72100 | Machinists and machining and tooling inspectors | automotive machinist, aviation machinist, general machinist | FSW, CEC, FST; trades draw |
| 72101 | Tool and die makers | die finisher, die maker, jig maker | FSW, CEC, FST |
| 72102 | Sheet metal workers | apprentice sheet metal worker, sheet metal fabricator, sheet metal mechanic | FSW, CEC, FST; trades draw |
| 72103 | Boilermakers | boiler fitter, boiler installer, boilermaker | FSW, CEC, FST |
| 72104 | Structural metal and platework fabricators and fitters | metal fabricator, plater, platework fitter | FSW, CEC, FST |
| 72105 | Ironworkers | ironworker, ironworker apprentice, ornamental ironworker | FSW, CEC, FST |
| 72106 | Welders and related machine operators | aviation welding technician, brazing machine operator, brazing machine setter | FSW, CEC, FST; trades draw |
| 72200 | Electricians (except industrial and power system) | apprentice electrician, construction electrician, construction electrician apprentice | FSW, CEC, FST; trades draw |
| 72201 | Industrial electricians | industrial electrician, industrial electrician apprentice, marine electrician | FSW, CEC, FST; trades draw |
| 72202 | Power system electricians | apprentice power system electrician, power electrician, power station electrician | FSW, CEC, FST |
| 72203 | Electrical power line and cable workers | power line patroller, powerline technician, apprentice lineman/woman - electric power systems | FSW, CEC, FST |
| 72204 | Telecommunications line and cable installers and repairers | cable television installation technician, cable television maintenance technician, telecommunication cable repairer | FSW, CEC, FST |
| 72205 | Telecommunications equipment installation and cable television service technicians | cable television service technician, cablevision servicer, cellular telephone technician | FSW, CEC, FST |
| 72300 | Plumbers | maintenance plumber, plumber, plumber apprentice | FSW, CEC, FST; trades draw |
| 72301 | Steamfitters, pipefitters and sprinkler system installers | apprentice pipefitter-steamfitter, fire protection mechanic, fire sprinkler fitter | FSW, CEC, FST |
| 72302 | Gas fitters | gas fitter, gas fitter apprentice, gas servicer | FSW, CEC, FST; trades draw |
| 72310 | Carpenters | apprentice carpenter, carpenter, carpenter-joiner | FSW, CEC, FST; trades draw |
| 72311 | Cabinetmakers | cabinetmaker, cabinetmaker apprentice, custom wood furniture maker | FSW, CEC, FST; trades draw |
| 72320 | Bricklayers | apprentice bricklayer, bricklayer, brickmason | FSW, CEC, FST; trades draw |
| 72321 | Insulators | boiler and pipe insulator, building insulator, firestopping insulator | FSW, CEC, FST |
| 72400 | Construction millwrights and industrial mechanics | card fixer, card grinder, construction millwright | FSW, CEC, FST; trades draw |
| 72401 | Heavy-duty equipment mechanics | agricultural equipment technician, construction equipment mechanic, farm equipment mechanic | FSW, CEC, FST; trades draw |
| 72402 | Heating, refrigeration and air conditioning mechanics | central air conditioning mechanic, commercial air conditioning mechanic, heating and cooling mechanic | FSW, CEC, FST; trades draw |
| 72403 | Railway carmen/women | rail vehicle mechanic, railway car inspector, streetcar and subway car mechanic | FSW, CEC, FST |
| 72404 | Aircraft mechanics and aircraft inspectors | aircraft gas turbine engine technician, aircraft hydraulics mechanic, aircraft inspector | FSW, CEC, FST; transport draw |
| 72405 | Machine fitters | aircraft engine fitter, assembly fitter, heavy equipment fitter | FSW, CEC, FST |
| 72406 | Elevator constructors and mechanics | elevator constructor, elevator mechanic, elevator mechanic apprentice | FSW, CEC, FST |
| 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | apprentice motor vehicle mechanic, automobile mechanic, automotive service technician | FSW, CEC, FST; transport draw |
| 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | auto body and collision technician, auto body repairer, automobile damage repair estimator | FSW, CEC, FST |
| 72420 | Oil and solid fuel heating mechanics | heating service mechanic, heating systems technician, oil burner installer | FSW, CEC, FST |
| 72421 | Appliance servicers and repairers | appliance service technician, appliance service technician apprentice, appliance servicer | FSW, CEC, FST |
| 72422 | Electrical mechanics | armature winder repairer, coil winder and repairer, electric motor systems technician | FSW, CEC, FST; trades draw |
| 72423 | Motorcycle, all-terrain vehicle and other related mechanics | all-terrain vehicle repairer, forklift mechanic, industrial truck repairer | FSW, CEC, FST |
| 72429 | Other small engine and small equipment repairers | air-cooled engine mechanic, gasoline-powered lawn mower repairer, lawn and garden equipment technician | FSW, CEC, FST |
| 72500 | Crane operators | boom truck crane operator, bridge crane operator, climbing crane operator | FSW, CEC, FST |
| 72501 | Water well drillers | water well driller, water well driller apprentice, cable tool driller - water well drilling | FSW, CEC, FST; trades draw |
| 72600 | Air pilots, flight engineers and flying instructors | air pilot, check pilot, chief flying instructor | FSW, CEC; transport draw |
| 72601 | Air traffic controllers and related occupations | airport air traffic controller, enroute air traffic controller, flight dispatcher | FSW, CEC |
| 72602 | Deck officers, water transport | Coast Guard vessel first watchkeeping officer, Coast Guard vessel navigation officer, Coast Guard vessel watchkeeping officer | FSW, CEC |
| 72603 | Engineer officers, water transport | marine engineer officer, second engineer, tugboat engineer | FSW, CEC |
| 72604 | Railway traffic controllers and marine traffic regulators | chief rail traffic controller, marine traffic regulator, rail traffic controller | FSW, CEC |
| 72999 | Other technical trades and related occupations | aircraft patternmaker, blacksmith, commercial diver | FSW, CEC, FST; trades draw |
Natural resources, agriculture and related production occupations (5)
| NOC code | Occupation | Example job titles | Express Entry |
|---|---|---|---|
| 82010 | Supervisors, logging and forestry | forest operations supervisor, forestry crew supervisor, logging contractor | FSW, CEC, FST |
| 82020 | Supervisors, mining and quarrying | mine captain, mine supervisor, quarry supervisor | FSW, CEC, FST |
| 82021 | Contractors and supervisors, oil and gas drilling and services | fracturing supervisor, rig manager, multi-service operator - oil field services | FSW, CEC, FST; trades draw |
| 82030 | Agricultural service contractors and farm supervisors | artificial insemination service contractor, crop harvesting service contractor, farm supervisor | FSW, CEC, FST |
| 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | greenhouse supervisor, grounds maintenance contractor, groundskeeping supervisor | FSW, CEC, FST |
Occupations in manufacturing and utilities (13)
| NOC code | Occupation | Example job titles | Express Entry |
|---|---|---|---|
| 92010 | Supervisors, mineral and metal processing | cement processing supervisor, die casting supervisor, glass cutters supervisor | FSW, CEC, FST |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities | chemical processing supervisor, petroleum refining supervisor, pharmaceuticals production supervisor | FSW, CEC, FST |
| 92012 | Supervisors, food and beverage processing | brewer supervisor, fish processing supervisor, flour milling team supervisor | FSW, CEC, FST |
| 92013 | Supervisors, plastic and rubber products manufacturing | plastic products manufacturing supervisor, rubber products manufacturing supervisor, tire building supervisor | FSW, CEC, FST |
| 92014 | Supervisors, forest products processing | paper converting supervisor, coating room foreman/woman - pulp and paper, lumber grading foreman/woman - wood processing | FSW, CEC, FST |
| 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | dye room supervisor, knitting supervisor, sewing machine operators supervisor | FSW, CEC, FST |
| 92020 | Supervisors, motor vehicle assembling | area coordinator - motor vehicle manufacturing, assembly foreman/woman - motor vehicle manufacturing, assembly supervisor - motor vehicle manufacturing | FSW, CEC, FST |
| 92021 | Supervisors, electronics and electrical products manufacturing | electrical appliance assembly supervisor, electrical equipment manufacturing supervisor, assembly and testing supervisor - electronic equipment manufacturing | FSW, CEC, FST |
| 92022 | Supervisors, furniture and fixtures manufacturing | furniture and fixtures manufacturing supervisor, furniture finishers supervisor, desk assembly foreman/woman | FSW, CEC, FST |
| 92023 | Supervisors, other mechanical and metal products manufacturing | snowmobile assembly supervisor, aircraft assembly foreman/woman, engine assembly foreman/woman (except aircraft) | FSW, CEC, FST |
| 92024 | Supervisors, other products manufacturing and assembly | millwork assembly supervisor, silverware manufacturing supervisor, sports equipment assembly supervisor | FSW, CEC, FST |
| 92100 | Power engineers and power systems operators | apprentice power dispatcher, auxiliary plant operator, building systems technician | FSW, CEC, FST |
| 92101 | Water and waste treatment plant operators | liquid waste process operator, sewage plant operator, waste treatment plant operator | FSW, CEC, FST |
Is TEER 2 skilled work for Express Entry?
Yes. TEER 0, 1, 2 and 3 count as skilled work, so experience in a TEER 2 job can count for the Federal Skilled Worker Program and the Canadian Experience Class, as long as your duties match the code.
| Program or draw | TEER 2 jobs |
|---|---|
| Federal Skilled Worker Program | Counts as skilled work |
| Canadian Experience Class | Counts as skilled work |
| Federal Skilled Trades Program | 67 of the 162 occupations are listed trades |
| Occupation category draws (2026) | 42 occupations are on a category list |
TEER 2 jobs on the 2026 category lists
IRCC holds Express Entry draws for people with recent experience in listed occupations: at least 12 months of full-time work (or the same amount part-time) in one of them within the past 3 years. These TEER 2 occupations are on a 2026 list.
Healthcare and social services occupations
- 32101 Licensed practical nurses
- 32102 Paramedical occupations
- 32103 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists
- 32104 Animal health technologists and veterinary technicians
- 32109 Other technical occupations in therapy and assessment
- 32111 Dental hygienists and dental therapists
- 32120 Medical laboratory technologists
- 32121 Medical radiation technologists
- 32122 Medical sonographers
- 32123 Cardiology technologists and electrophysiological diagnostic technologists
- 32124 Pharmacy technicians
- 32129 Other medical technologists and technicians
- 32201 Massage therapists
- 42201 Social and community service workers
Science, Technology, Engineering and Math (STEM) occupations
- 22300 Civil engineering technologists and technicians
- 22301 Mechanical engineering technologists and technicians
- 22310 Electrical and electronics engineering technologists and technicians
Trade occupations
- 22303 Construction estimators
- 72100 Machinists and machining and tooling inspectors
- 72102 Sheet metal workers
- 72106 Welders and related machine operators
- 72200 Electricians (except industrial and power system)
- 72201 Industrial electricians
- 72300 Plumbers
- 72302 Gas fitters
- 72310 Carpenters
- 72311 Cabinetmakers
- 72320 Bricklayers
- 72400 Construction millwrights and industrial mechanics
- 72401 Heavy-duty equipment mechanics
- 72402 Heating, refrigeration and air conditioning mechanics
- 72422 Electrical mechanics
- 72501 Water well drillers
- 72999 Other technical trades and related occupations
- 82021 Contractors and supervisors, oil and gas drilling and services
Education occupations
Transport occupations
- 72404 Aircraft mechanics and aircraft inspectors
- 72600 Air pilots, flight engineers and flying instructors
- 22313 Aircraft instrument, electrical and avionics mechanics, technicians and inspectors
- 72410 Automotive service technicians, truck and bus mechanics and mechanical repairers
Skilled military recruits
See every eligible code in every 2026 category, with the work experience each draw needs.
TEER 2 compared with the other TEER categories
In NOC 2016, TEER 2 was part of skill level B. NOC 2021 replaced the old skill levels with six TEER categories on November 16, 2022.
| TEER | What the job usually needs | Occupations | Express Entry |
|---|---|---|---|
| TEER 0 | Management occupations | 48 | Skilled work |
| TEER 1 | Usually a university degree | 97 | Skilled work |
| TEER 2 (this page) | Usually a college diploma, an apprenticeship of 2 or more years, or a supervisory role | 162 | Skilled work |
| TEER 3 | Usually a college diploma, an apprenticeship of less than 2 years, or more than 6 months of on-the-job training | 69 | Skilled work |
| TEER 4 | Usually a high school diploma or several weeks of on-the-job training | 95 | Not skilled work |
| TEER 5 | Usually a short work demonstration and no formal education | 45 | Not skilled work |
Read what TEER means and how it replaced the old skill levels.
Writing a resume for a TEER 2 job
Canadian employers never ask for your TEER, and your NOC code does not belong on your resume. What they read is your job titles, what you did and what came of it, so describe the duties behind your code in your own words and add the numbers that prove them.
Canadian resume examples for TEER 2 jobs
- Bookkeeper resume example (NOC 12200)
- Early childhood educator resume example (NOC 42202)
- It professional resume example (NOC 22221)
- Electrician resume example (NOC 72200)
- Plumber resume example (NOC 72300)
- Carpenter resume example (NOC 72310)
- Welder resume example (NOC 72106)
- Mechanic resume example (NOC 72410)
Build my Canadian resume Free to start, no card.
Where this information comes from
Occupation codes, titles and descriptions are adapted from Statistics Canada, National Occupational Classification (NOC) 2021 Version 1.0. This does not constitute an endorsement by Statistics Canada of this product.
Express Entry rules come from Immigration, Refugees and Citizenship Canada (IRCC): the program pages for the Federal Skilled Worker Program, the Canadian Experience Class and the Federal Skilled Trades Program, and the category-based selection page as modified on June 22, 2026.
Frequently asked questions
What are TEER 2 jobs?
TEER 2 jobs usually need a college diploma, an apprenticeship of 2 or more years, or a supervisory role. NOC 2021 has 162 TEER 2 occupations, such as electricians (except industrial and power system) (72200), early childhood educators and assistants (42202) and food service supervisors (62020). The full list is above.
Is TEER 2 considered skilled work in Canada?
Yes, for Express Entry. TEER 0, 1, 2 and 3 count as skilled work for the Federal Skilled Worker Program and the Canadian Experience Class. 67 TEER 2 occupations are also listed trades for the Federal Skilled Trades Program.
How many jobs are TEER 2?
162 of the 516 occupations (unit groups) in NOC 2021. Each one covers many job titles: the codes above link to all of them.
How do I know if my job is TEER 2?
Look at the second digit of your five-digit NOC code: a code like 72200 has 2 as its second digit, so it is TEER 2. If you do not know your code, the NOC code finder matches your duties to one.
What was TEER 2 called before NOC 2021?
It was part of skill level B in NOC 2016. Old skill level B was split into TEER 2 and TEER 3, so check your five-digit code rather than converting the old level.
Your TEER 2 experience, written for Canadian employers.
Turn the duties behind your NOC code into a Canadian resume employers and applicant tracking systems read the right way.
More on TEER and NOC codes
- TEER Categories Explained: What TEER 0 to 5 means, which count for Express Entry, and every job in each one.
- TEER 1 Jobs List: All 97 jobs that usually need a university degree, by field.
- TEER 3 Jobs List: All 69 TEER 3 jobs, which still count as skilled work for Express Entry.
- NOC Code Finder: Describe your duties and get your NOC 2021 code, TEER and Express Entry eligibility. Free.
- NOC Codes Canada: Full List: All 516 NOC 2021 codes with their TEER, duties and wages.
- Express Entry Category Draws: NOC Codes: Every NOC code on the 2026 healthcare, STEM, trades, education and other lists.