NOC 2021, TEER 4
TEER 4 jobs list: all 95 occupations, by field
TEER 4 jobs usually need a high school diploma or several weeks of on-the-job training. They include retail salespersons, security guards, home support workers and caregivers, and many manufacturing and transport helpers.
Updated
- Official NOC 2021 data
- IRCC Express Entry rules
What jobs are TEER 4?
TEER 4 covers 95 occupations in NOC 2021. TEER 4 jobs usually need a high school diploma or several weeks of on-the-job training. Examples include retail salespersons and visual merchandisers (64100), security guards and related security service occupations (64410) and home support workers, caregivers and related occupations (44101). TEER 4 does not count as skilled work for Express Entry. Every TEER 4 code has 4 as its second digit.
- Occupations
- 95
- Usually needs
- High school or several weeks of training
- Express Entry
- Not skilled
- NOC 2016 equivalent
- Skill level C
All 95 TEER 4 jobs, by field
Grouped by broad occupational category, the first digit of the NOC code. Each code links to its main duties, every job title it covers and its wages by province.
Business, finance and administration occupations (18)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 14100 | General office support workers | administrative clerk, aircraft records clerk, file and classification clerk |
| 14101 | Receptionists | answering service operator, appointment clerk, business receptionist |
| 14102 | Personnel clerks | employment clerk, human resources assistant, human resources clerk |
| 14103 | Court clerks and related court services occupations | court administrator, court clerk, court clerk supervisor |
| 14110 | Survey interviewers and statistical clerks | census enumerator, election enumerator, interview clerk |
| 14111 | Data entry clerks | data control clerk, data entry operator, data input clerk |
| 14112 | Desktop publishing operators and related occupations | computer typesetter, desktop compositor, photocomposition typesetter |
| 14200 | Accounting and related clerks | accounting clerk, accounts payable clerk, accounts receivable clerk |
| 14201 | Banking, insurance and other financial clerks | actuarial clerk, bank clerk, credit clerk |
| 14202 | Collection clerks | bill collector, collection clerk, collections investigation officer |
| 14300 | Library assistants and clerks | interlibrary loan clerk, library assistant, library page |
| 14301 | Correspondence, publication and regulatory clerks | advertising clerk, application clerk, authorization clerk |
| 14400 | Shippers and receivers | freight receiver, freight shipper, import freight clerk |
| 14401 | Storekeepers and partspersons | ammunition storekeeper, material keeper, medical supply clerk |
| 14402 | Production logistics workers | expediter, production clerk, scheduling clerk |
| 14403 | Purchasing and inventory control workers | inventory analyst, inventory clerk, inventory control clerk |
| 14404 | Dispatchers | 911 dispatcher, alarm system dispatcher, ambulance dispatcher |
| 14405 | Transportation route and crew schedulers | bus scheduler, flight crew scheduler, schedule analyst |
Occupations in education, law and social, community and government services (3)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 44100 | Home child care providers | babysitter, child care live-in caregiver, nanny |
| 44101 | Home support workers, caregivers and related occupations | family caregiver, home support worker, live-in caregiver |
| 44200 | Primary combat members of the Canadian Armed Forces | infanteer, infantry soldier, armoured soldier - Canadian Army |
Occupations in art, culture, recreation and sport (1)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 54100 | Program leaders and instructors in recreation, sport and fitness | aerobics instructor, camp counsellor, certified personal trainer |
Sales and service occupations (18)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 64100 | Retail salespersons and visual merchandisers | audio equipment salesperson, automobile salesperson, car rental agent |
| 64101 | Sales and account representatives - wholesale trade (non-technical) | advertising time sales representative, food products sales representative, freight sales agent |
| 64200 | Tailors, dressmakers, furriers and milliners | alterations dressmaker, custom furrier, custom tailor |
| 64201 | Image, social and other personal consultants | etiquette consultant, fashion and wardrobe consultant, fashion colour consultant |
| 64300 | Maîtres d'hôtel and hosts/hostesses | maître d', chief host/hostess - food services, dining room host/hostess |
| 64301 | Bartenders | bar attendant, bar steward, bartender |
| 64310 | Travel counsellors | travel agent, travel consultant, reservation agent - travel agency |
| 64311 | Pursers and flight attendants | airline purser, flight attendant, flight service director |
| 64312 | Airline ticket and service agents | airline baggage agent, airline cargo agent, airline load planner |
| 64313 | Ground and water transport ticket agents, cargo service representatives and related clerks | bus ticket agent, railway passenger agent, railway reservations clerk |
| 64314 | Hotel front desk clerks | hotel front desk clerk, night clerk, room clerk |
| 64320 | Tour and travel guides | adventure travel site interpreter, bicycle tour guide, calèche driver |
| 64321 | Casino workers | croupier, keno writer, keno runner - casino |
| 64322 | Outdoor sport and recreational guides | canoeing guide, dude wrangler, fishing guide |
| 64400 | Customer services representatives - financial institutions | bank teller, credit union teller, financial customer service representative |
| 64401 | Postal services representatives | bus parcel express clerk, express mail service clerk, mail clerk |
| 64409 | Other customer and information services representatives | accounts information clerk, bus information clerk, courtesy desk clerk |
| 64410 | Security guards and related security service occupations | alarm investigator, armoured car guard, commissionaire |
Trades, transport and equipment operators and related occupations (9)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 74100 | Mail and parcel sorters and related occupations | mail sorter, postal clerk - mail and parcel sorting |
| 74101 | Letter carriers | letter carrier, postal carrier, rural mail carrier |
| 74102 | Couriers and messengers | bank messenger, courier, courier service driver |
| 74200 | Railway yard and track maintenance workers | rail saw operator, railway equipment operator, railway track patroller |
| 74201 | Water transport deck and engine room crew | deckhand, marine engine oiler, marine engineering mechanic |
| 74202 | Air transport ramp attendants | aircraft groomer, airport ramp attendant, cargo attendant - air transport |
| 74203 | Automotive and heavy truck and equipment parts installers and servicers | crane greaser, muffler installer, shock absorber installer |
| 74204 | Utility maintenance workers | gas leak locator, gas maintenance worker, gas utility operator |
| 74205 | Public works maintenance equipment operators and related workers | garbage truck driver, municipal maintenance equipment operator, public works maintenance equipment operator |
Natural resources, agriculture and related production occupations (6)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 84100 | Underground mine service and support workers | cage tender, mine construction worker, raise miner helper |
| 84101 | Oil and gas well drilling and related workers and services operators | derrickhand, offshore drilling rig technician, acidizer - oil field services |
| 84110 | Chain saw and skidder operators | bucker, faller, feller |
| 84111 | Silviculture and forestry workers | forest firefighter, forestry crew worker, silviculture worker |
| 84120 | Specialized livestock workers and farm machinery operators | artificial inseminator, cattle herdsperson, dairy herdsperson |
| 84121 | Fishing vessel deckhands | fishing vessel deckhand, fishing vessel icer, fishing vessel netmender |
Occupations in manufacturing and utilities (40)
| NOC code | Occupation | Example job titles |
|---|---|---|
| 94100 | Machine operators, mineral and metal processing | aluminum classifier, asbestos dryer, billet heater |
| 94101 | Foundry workers | die-casting machine operator, foundry worker, manual moulder |
| 94102 | Glass forming and finishing machine operators and glass cutters | glass beveller, glass edger, glass moulder |
| 94103 | Concrete, clay and stone forming operators | asbestos shingle presser, brick presser operator, clay press operator |
| 94104 | Inspectors and testers, mineral and metal processing | asbestos grader, brick and tile inspector, clay products grader |
| 94105 | Metalworking and forging machine operators | forging press operator, metal-forming machine set-up operator, metalworking machine operator |
| 94106 | Machining tool operators | aircraft parts etcher, lathe machining operator, machining tool operator |
| 94107 | Machine operators of other metal products | bolt machine operator, bullet maker, can-forming machine operator |
| 94110 | Chemical plant machine operators | soap maker, batch mixer - chemical processing, blender operator - chemical processing |
| 94111 | Plastics processing machine operators | bag machine operator, plastics press operator, thermoforming operator |
| 94112 | Rubber processing machine operators and related workers | rubber belt builder, rubber hose builder, rubber processing machine operator |
| 94120 | Sawmill machine operators | circular saw operator, head sawyer, log cut-off operator |
| 94121 | Pulp mill, papermaking and finishing machine operators | paper machine operator, paper-coating machine operator, thermomechanical pulp assistant operator |
| 94122 | Paper converting machine operators | box maker operator, carton forming machine operator, envelope maker operator |
| 94123 | Lumber graders and other wood processing inspectors and graders | lumber grader, plywood grader, plywood inspector |
| 94124 | Woodworking machine operators | woodworking machine operator, boring machine operator - woodworking, computer numerically controlled (CNC) band saw operator |
| 94129 | Other wood processing machine operators | barker operator, chipper operator, lumber kiln operator |
| 94130 | Textile fibre and yarn, hide and pelt processing machine operators and workers | fabric-printing machine operator, autoclave tender - textile manufacturing, bleaching range operator - textile manufacturing |
| 94131 | Weavers, knitters and other fabric making occupations | carpet weaver, drawing-in machine operator, embroidery machine operator |
| 94132 | Industrial sewing machine operators | fur sewing machine operator, leather products sewing machine operator, lining stitcher |
| 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | cloth inspector, fabric examiner, fur grader |
| 94140 | Process control and machine operators, food and beverage processing | brewhouse operator, canning machine operator, chocolate refiner |
| 94141 | Industrial butchers and meat cutters, poultry preparers and related workers | beef boner, ham cutter, industrial butcher |
| 94142 | Fish and seafood plant workers | fish cake maker, fish plant worker, shellfish processor |
| 94143 | Testers and graders, food and beverage processing | beef grader, beer tester, cheese grader |
| 94150 | Plateless printing equipment operators | colour copier operator, electronic sign maker operator, embossing-imprinting machine operator |
| 94151 | Camera, platemaking and other prepress occupations | file preparation operator, film stripper-assembler, prepress technician |
| 94152 | Binding and finishing machine operators | binder and finisher, bindery operator, bookbinding machine operator |
| 94153 | Photographic and film processors | darkroom technician, film developer, film printing machine operator |
| 94200 | Motor vehicle assemblers, inspectors and testers | auto assembly worker, car assembler, door fitter |
| 94201 | Electronics assemblers, fabricators, inspectors and testers | capacitor assembler, circuit board assembler, component inserting machine operator |
| 94202 | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing | circuit breaker assembler, coffee maker assembler, dishwasher assembler |
| 94203 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers | control panel assembler, electrical control panel inspector, electrical fitter |
| 94204 | Mechanical assemblers and inspectors | automotive engine assembler, garden machinery assembler, gearbox assembler |
| 94205 | Machine operators and inspectors, electrical apparatus manufacturing | dry cell charge machine operator, electrical dry battery inspector, electrical light bulb inspector |
| 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | chair assembler, desk assembler, fixture assembler |
| 94211 | Assemblers and inspectors of other wood products | manufactured housing production worker, millwork assembler, prefabricated housing assembler |
| 94212 | Plastic products assemblers, finishers and inspectors | fibreglass laminator, plastic bottle trimmer, plastic parts assembler |
| 94213 | Industrial painters, coaters and metal finishing process operators | assembly line painter, automatic paint-sprayer operator, aviation painter |
| 94219 | Other products assemblers, finishers and inspectors | aluminum boat assembler, antenna assembler, bicycle assembler |
Is TEER 4 skilled work for Express Entry?
No. The three Express Entry programs need work in TEER 0, 1, 2 or 3, so TEER 4 experience does not count for them. Some provincial nominee programs and other pathways accept TEER 4 work, each with its own list of occupations and rules.
| Program or draw | TEER 4 jobs |
|---|---|
| Federal Skilled Worker Program | Does not count |
| Canadian Experience Class | Does not count |
| Federal Skilled Trades Program | No listed trades in this category |
| Occupation category draws (2026) | None on the 2026 lists |
TEER 4 compared with the other TEER categories
In NOC 2016, TEER 4 was skill level C. NOC 2021 replaced the old skill levels with six TEER categories on November 16, 2022.
| TEER | What the job usually needs | Occupations | Express Entry |
|---|---|---|---|
| TEER 0 | Management occupations | 48 | Skilled work |
| TEER 1 | Usually a university degree | 97 | Skilled work |
| TEER 2 | Usually a college diploma, an apprenticeship of 2 or more years, or a supervisory role | 162 | Skilled work |
| TEER 3 | Usually a college diploma, an apprenticeship of less than 2 years, or more than 6 months of on-the-job training | 69 | Skilled work |
| TEER 4 (this page) | Usually a high school diploma or several weeks of on-the-job training | 95 | Not skilled work |
| TEER 5 | Usually a short work demonstration and no formal education | 45 | Not skilled work |
Read what TEER means and how it replaced the old skill levels.
Writing a resume for a TEER 4 job
Canadian employers never ask for your TEER, and your NOC code does not belong on your resume. What they read is your job titles, what you did and what came of it, so describe the duties behind your code in your own words and add the numbers that prove them.
Canadian resume examples for TEER 4 jobs
- Personal support worker resume example (NOC 33102 or 44101)
- Caregiver resume example (NOC 44101)
- Medical office assistant resume example (NOC 14101 or 13112)
- Receptionist resume example (NOC 14101)
- Bank teller resume example (NOC 64400)
- Customer service representative resume example (NOC 64409 or 64400)
- Retail sales associate resume example (NOC 64100)
- Bartender resume example (NOC 64301)
- Security guard resume example (NOC 64410)
- Factory worker resume example (NOC 94219 or 95109)
Build my Canadian resume Free to start, no card.
Where this information comes from
Occupation codes, titles and descriptions are adapted from Statistics Canada, National Occupational Classification (NOC) 2021 Version 1.0. This does not constitute an endorsement by Statistics Canada of this product.
Express Entry rules come from Immigration, Refugees and Citizenship Canada (IRCC): the program pages for the Federal Skilled Worker Program, the Canadian Experience Class and the Federal Skilled Trades Program, and the category-based selection page as modified on June 22, 2026.
Frequently asked questions
What are TEER 4 jobs?
TEER 4 jobs usually need a high school diploma or several weeks of on-the-job training. NOC 2021 has 95 TEER 4 occupations, such as retail salespersons and visual merchandisers (64100), security guards and related security service occupations (64410) and home support workers, caregivers and related occupations (44101). The full list is above.
Is TEER 4 eligible for Express Entry?
No. The Federal Skilled Worker Program, the Canadian Experience Class and the Federal Skilled Trades Program need TEER 0, 1, 2 or 3 work. Some provincial nominee programs and other pathways accept TEER 4 jobs; each has its own occupation list.
How many jobs are TEER 4?
95 of the 516 occupations (unit groups) in NOC 2021. Each one covers many job titles: the codes above link to all of them.
How do I know if my job is TEER 4?
Look at the second digit of your five-digit NOC code: a code like 64100 has 4 as its second digit, so it is TEER 4. If you do not know your code, the NOC code finder matches your duties to one.
What was TEER 4 called before NOC 2021?
It was skill level C in NOC 2016.
Your TEER 4 experience, written for Canadian employers.
Turn the duties behind your NOC code into a Canadian resume employers and applicant tracking systems read the right way.
More on TEER and NOC codes
- TEER Categories Explained: What TEER 0 to 5 means, which count for Express Entry, and every job in each one.
- TEER 3 Jobs List: All 69 TEER 3 jobs, which still count as skilled work for Express Entry.
- TEER 5 Jobs List: All 45 jobs that need no formal education, by field.
- NOC Code Finder: Describe your duties and get your NOC 2021 code, TEER and Express Entry eligibility. Free.
- NOC Codes Canada: Full List: All 516 NOC 2021 codes with their TEER, duties and wages.
- Express Entry Category Draws: NOC Codes: Every NOC code on the 2026 healthcare, STEM, trades, education and other lists.